Cobourg, Ontario, Canada


Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1862 | Cobourg, Ontario, Canada | I25 |
2 | ![]() | 6 Apr 1837 | Cobourg, Ontario, Canada | I341 |
3 | ![]() | 28 Sep 1854 | Cobourg, Ontario, Canada | I23 |
4 | ![]() | 21 Feb 1859 | Cobourg, Ontario, Canada | I444 |
5 | ![]() | 16 Mar 1839 | Cobourg, Ontario, Canada | I342 |
6 | ![]() | 16 Oct 1846 | Cobourg, Ontario, Canada | I345 |
7 | ![]() | 12 Jan 1860 | Cobourg, Ontario, Canada | I17 |
8 | ![]() | 1 Feb 1843 | Cobourg, Ontario, Canada | I343 |
9 | ![]() | 15 Apr 1835 | Cobourg, Ontario, Canada | I340 |
10 | ![]() | 17 Dec 1828 | Cobourg, Ontario, Canada | I337 |
11 | ![]() | 3 Aug 1856 | Cobourg, Ontario, Canada | I24 |
12 | ![]() | 14 Feb 1844 | Cobourg, Ontario, Canada | I344 |
13 | ![]() | 4 Feb 1833 | Cobourg, Ontario, Canada | I339 |
14 | ![]() | 23 Mar 1831 | Cobourg, Ontario, Canada | I338 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1851 | Cobourg, Ontario, Canada | I336 |
2 | ![]() | 27 Jul 1863 | Cobourg, Ontario, Canada | I21 |
3 | ![]() | 24 Jan 1876 | Cobourg, Ontario, Canada | I23 |
4 | ![]() | 3 Feb 1850 | Cobourg, Ontario, Canada | I345 |
5 | ![]() | 6 Aug 1874 | Cobourg, Ontario, Canada | I35 |
6 | ![]() | 11 Sep 1847 | Cobourg, Ontario, Canada | I311 |
7 | ![]() | 9 Jan 1876 | Cobourg, Ontario, Canada | I22 |
8 | ![]() | 15 Jun 1852 | Cobourg, Ontario, Canada | I310 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 29 Jul 1863 | Cobourg, Ontario, Canada | I21 |
2 | ![]() | Cobourg, Ontario, Canada | I22 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 9 Aug 1822 | Cobourg, Ontario, Canada | F36 |
2 | / Jeffrey | 29 Feb 1832 | Cobourg, Ontario, Canada | F37 |
3 | Jeffrey / Hall | 18 Feb 1828 | Cobourg, Ontario, Canada | F111 |